CLOUD BICYCLE
CLOUD All‑Road Titanium Frameset & Fork
Weight - 1.69 kg
Experience the unparalleled design of the Ultimate Titanium All-Road Frameset, combining speed and comfort. Expertly crafted from Grade 9 titanium, this frameset is crafted for all-roads and gravel trails. Boasting a remarkable 44mm tire clearance, it offers the flexibility required for a wide range of cycling endeavours.
Price
- Regular price
- $3,295.00
- Sale price
- $3,295.00
- Regular price
-
Available
In Stock
All-Road Geometry
| All-Road Geometry | |||||
| XS | S | M | L | XL | |
| Reach | 356 | 369 | 382 | 390 | 402 |
| Stack | 515 | 525 | 550 | 575 | 602 |
| Seat tube | 430 | 455 | 500 | 520 | 550 |
| Top tube Effective | 489 | 510 | 540 | 560 | 580 |
| Head tube | 102 | 111 | 135 | 161 | 188 |
| ST Angle | 75.5 | 75 | 74 | 73.5 | 73.5 |
| HTAngle | 70.5 | 71 | 71.5 | 71.5 | 72 |
| BB Drop | 73 | 73 | 73 | 73 | 73 |
| Chainstay | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 985 | 997 | 1014 | 1030 | 1046 |
| Fork offset | 51 | 51 | 51 | 51 | 51 |
| Fork crown - axle | 385 | 385 | 385 | 385 | 385 |
| Front - Center | 571 | 583 | 600 | 616 | 632 |
| Standover - 40mm | 701 | 719 | 754 | 774 | 802 |
| Trail w/ 40mm tyre | 69 | 66 | 62 | 62 | 59 |
| Trail w/ 32mm tyre | 66 | 63 | 60 | 60 | 57 |
International shipping available
Contact us for rates
Couldn't load pickup availability
CLOUD



