CLOUD
All Road MK1 Force AXS XPLR - Sample Bike
EX-MARKETING SAMPLE - Sample has been ridden for 3 months.
CLOUD Adventure Titanium frameset - MK1 version. External ports and max tyre clearance is 40mm
SRAM Force D2 XPLR AXS Groupset
SRAM Force D2 AXS Shifters & Calipers
SRAM Force D2 XPLR Cassette 10-44
SRAM Force D2 Crankset 170mm
SRAM Force D2 Chainring 40t
CREATIVE CARBON G35 Disc Wheelset
LEXON Carbon Cockpit
LEXON Carbon Seatpost
AITA Ceramic T47 BB
BURGH Domestique Bar Tape
SELLE REPENTE Quasar 2.0 Saddle
TUFO Gravel Thundero 40mm tyres
Price
- Regular price
- $5,500.00
- Sale price
- $5,500.00
- Regular price
-
Available
Out Of Stock
Bike Geometry
ALL ROAD GEOMETRY | ||||
SMALL | MEDIUM | LARGE | X-LARGE | |
Reach | 370 | 382 | 390 | 400 |
Stack | 520 | 547 | 570 | 600 |
Seat tube | 480 | 510 | 530 | 555 |
Top tube | 519 | 544 | 559 | 578 |
Head tube | 102 | 128 | 152 | 184 |
ST Angle | 74 | 73.5 | 73.5 | 73.5 |
HTAngle | 72 | 72.5 | 72.5 | 72.5 |
BB Drop | 73 | 73 | 73 | 73 |
Chainstay | 425 | 425 | 425 | 425 |
Wheelbase | 988 | 1004 | 1019 | 1038 |
Fork offset | 51 | 51 | 51 | 51 |
Fork Crown Axle | 385 | 385 | 385 | 385 |
ADVENTURE GEOMETRY | ||||
SMALL | MEDIUM | LARGE | X-LARGE | |
Reach | 380 | 392 | 400 | 410 |
Stack | 540 | 567 | 589 | 620 |
Seat tube | 480 | 510 | 530 | 555 |
Top tube | 540 | 560 | 575 | 594 |
Head tube | 97 | 125 | 148 | 181 |
ST Angle | 73.5 | 73.5 | 73.5 | 73.5 |
HTAngle | 72.5 | 72.5 | 72.5 | 72.5 |
BB Drop | 73 | 73 | 73 | 73 |
Chainstay | 435 | 435 | 435 | 435 |
Wheelbase | 1014 | 1034 | 1049 | 1069 |
Fork offset | 55 | 55 | 55 | 55 |
Fork Crown Axle | 410 | 410 | 410 | 410 |
Introductory Offer
Free Shipping
Couldn't load pickup availability
CLOUD