CLOUD BICYCLE
CLOUD Adventure Titanium Frameset & Fork
Weight - 1.79 kg
Unleash your full potential with the Adventure Frameset, constructed from premium Grade 9 titanium and designed for speed and comfort. Take on any gravel ride with confidence, thanks to its impressive 60mm tire clearance and unparalleled engineering. Experience the ultimate in cycling versatility and performance.
SMALL - Delivery Mid-October
MEDIUM - Delivery Mid-October
LARGE - Delivery Mid-September
X-LARGE - Delivery Mid-September
Price
- Regular price
- $3,495.00
- Sale price
- $3,495.00
- Regular price
-
Available
In Stock
Bike Geometry
ALL ROAD GEOMETRY | ||||
SMALL | MEDIUM | LARGE | X-LARGE | |
Reach | 370 | 382 | 390 | 400 |
Stack | 520 | 547 | 570 | 600 |
Seat tube | 480 | 510 | 530 | 555 |
Top tube | 519 | 544 | 559 | 578 |
Head tube | 102 | 128 | 152 | 184 |
ST Angle | 74 | 73.5 | 73.5 | 73.5 |
HTAngle | 72 | 72.5 | 72.5 | 72.5 |
BB Drop | 73 | 73 | 73 | 73 |
Chainstay | 425 | 425 | 425 | 425 |
Wheelbase | 988 | 1004 | 1019 | 1038 |
Fork offset | 51 | 51 | 51 | 51 |
Fork Crown Axle | 385 | 385 | 385 | 385 |
ADVENTURE GEOMETRY | ||||
SMALL | MEDIUM | LARGE | X-LARGE | |
Reach | 380 | 392 | 400 | 410 |
Stack | 540 | 567 | 589 | 620 |
Seat tube | 480 | 510 | 530 | 555 |
Top tube | 540 | 560 | 575 | 594 |
Head tube | 97 | 125 | 148 | 181 |
ST Angle | 73.5 | 73.5 | 73.5 | 73.5 |
HTAngle | 72.5 | 72.5 | 72.5 | 72.5 |
BB Drop | 73 | 73 | 73 | 73 |
Chainstay | 435 | 435 | 435 | 435 |
Wheelbase | 1014 | 1034 | 1049 | 1069 |
Fork offset | 55 | 55 | 55 | 55 |
Fork Crown Axle | 410 | 410 | 410 | 410 |
14 Days Return Policy
International shipping available
Contact us for rates
Couldn't load pickup availability
CLOUD