Geometry
All-Road Geometry
Five sizes across the All-Road range. Reach and stack are the numbers to compare first; the two trail rows show how the front end changes with tyre width.
Scroll for more
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Reach mm | 356 | 369 | 382 | 390 | 402 |
| Stack mm | 515 | 525 | 550 | 575 | 602 |
| Seat tube mm | 430 | 455 | 500 | 520 | 550 |
| Top tube, effective mm | 489 | 510 | 540 | 560 | 580 |
| Head tube mm | 102 | 111 | 135 | 161 | 188 |
| Seat tube angle degrees | 75.5 | 75 | 74 | 73.5 | 73.5 |
| Head tube angle degrees | 70.5 | 71 | 71.5 | 71.5 | 72 |
| Bottom bracket drop mm | 73 | 73 | 73 | 73 | 73 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| Wheelbase mm | 985 | 997 | 1014 | 1030 | 1046 |
| Fork offset mm | 51 | 51 | 51 | 51 | 51 |
| Fork crown to axle mm | 385 | 385 | 385 | 385 | 385 |
| Front centre mm | 571 | 583 | 600 | 616 | 632 |
| Standover, 40mm tyre mm | 701 | 719 | 754 | 774 | 802 |
| Trail, 40mm tyre mm | 69 | 66 | 62 | 62 | 59 |
| Trail, 32mm tyre mm | 66 | 63 | 60 | 60 | 57 |
All measurements in mm unless marked. Standover and trail change with tyre size.
SIZING
Not sure which size?
Email info@cloudbicycle.com.au with your height and inseam and the bike you are looking at, and we will recommend a size and cockpit.
